GAMBLING LOSSES FOR THE AREA
Eurobodalla | Period | Losses | Poker Machines | Premises |
Club | 2020/2021 | $36,298,094 | 710 | 10 |
Hotel | 2020/2021 | $4,290,149 | 82 | 6 |
Weekly loss | $780,543 |
CANDIDATE RESPONSES
Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Reducing the opening hours of poker machine venues | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
David Grace | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Alison Worthington | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Peter Diskon | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Robert Motbey | Undivided | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
Michelle Hamrosi | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?