GAMBLING LOSSES FOR THE AREA
Ku-rin-gai | Period | Losses | Poker Machines | Premises |
Club (with Willoughby) | 2020/2021 | $31,679,463 | 448 | 9 |
Weekly loss | $609,220 | |||
Hotel (with Hornsby) | 2020/2021 | $25,078,154 | 211 | 10 |
Weekly loss | $482,272 |
AREA'S LOSSES
NSW Liquor and Gaming bundle together the data for neighbouring council areas if, in one or more of those areas, there are less than 5 venues of a type. These bundled groups are not consistent from one half year to the next, nor are they necessarily the same for pubs and clubs. It makes it very difficult to establish losses in individual council areas which do not have many gambling pubs or clubs.
CANDIDATE RESPONSES
Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Reducing the opening hours of poker machine venues | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
Greg Taylor | Comenarra Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Carmel Heffernan | Roseville Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Alec Taylor | Roseville Ward | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Anthony Ching | Roseville Ward | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
Amanda Brien | St. Ives | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Adrienne McLean | Wahroonga Ward | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?