GAMBLING LOSSES FOR THE AREA
Newcastle | Period | Losses | Poker Machines | Premises |
Club | 2020/2021 | $103,752,122 | 1930 | 29 |
Hotel | 2020/2021 | $68,154,951 | 875 | 59 |
Weekly loss | $3,305,905 |
AREA'S LOSSES
This council area is ranked 10th in the state club pokies losses, and 14th in the state by pub pokie losses. The Western Suburbs (Newcastle) Leagues club is ranked 1st in the state by club poker machine profits. Another 3 clubs are in the top 100 (out of 1,032).
CANDIDATE RESPONSES
Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Reducing the opening hours of poker machine venues | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
John McKenzie | Ward 1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Steve O'Brien | Ward 1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Charlotte McCabe | Ward 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Mario Bechelli | Ward 3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Darren Brollo | Ward 3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Mark Brooker | Ward 3 | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
Thomas Levick | Ward 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?