GAMBLING LOSSES FOR THE AREA
Queanbeyan-Palerang | Period | Losses | Poker Machines | Premises |
Club | 2020/2021 | $53,565,087 | 609 | 8 |
Hotel | 2020/2021 | $16,383,840 | 141 | 7 |
Weekly loss | $1,345,172 |
CANDIDATE RESPONSES
Name | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Reducing the opening hours of poker machine venues | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
Ginevra Peisley | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
J Mangos | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Karuna Bajracharya | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Melissa Benyon | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?