GAMBLING LOSSES FOR THE AREA
Randwick | Period | Losses | Poker Machines | Premises |
Club | 2020/2021 | $56,796,452 | 993 | 16 |
Hotel | 2020/2021 | $46,252,811 | 378 | 15 |
Weekly loss | $1,981,717 |
CANDIDATE RESPONSES
Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
Kimberly Reddin | East Ward | ✅ | ✅ | ✅ | ❌ | ✅ |
Marea Wilson | East Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Gary Di Paola | North Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Peter Thompson | Central Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Philipa Veitch | West Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?