GAMBLING LOSSES FOR THE AREA
Waverley | Period | Losses | Poker Machines | Premises |
Club | 2020/2021 | $22,347,763 | 369 | 6 |
Hotel | 2020/2021 | $24,301,952 | 271 | 12 |
Weekly loss | $897,110 |
CANDIDATE RESPONSES
Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
Ludovico Fabiano | WaverleyWard | ✅ | ✅ | ✅ | ✅ | ✅ |
George Copeland | Waverley Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Dominic Wy Kanak | Bondi Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Colin Charlton | Bondi Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Elsie Gillezeau | Lawson Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?